We are such fans of the Vibrant Health company! When I first started taking Green Vibrance™, I noticed many subtle improvements in my energy, focus, digestion and overall well-being. I also was happy not to have to convince myself to down it. I love it and if anything, I have to keep myself form having it more than once or twice a day. Mmmmm!
Green Vibrance contains everything I would hope to see in a nutrional supplemental powder including probiotics. The formulator continues to research and adjust his formula according to new health findings...something I greatly admire since I do that as regards my Evan's Garden™ products. The current Green Vibrance is Version 10.0.
Once you open the cannister, because of the live probiotics, store it tightly lidded in your freezer or refrigeraor. This product is also available in packets so you can take some along in your purse or pocket.
Here's more information on Green Vibrance quoted from the manufacturer:
Human vitality can be described as the combined vitality – what we call “Vibrance” -- of each cell in the body. Green Vibrance provides trace nutrition that should help each cell to function at peak efficiency. When we push each cell toward peak efficiency through diet and supplementation, the result may be increased energy and endurance, greater clarity of thought, more robust immunity, and a general shift in all bodily functions toward the ideal.
Green Vibrance achieves these goals by addressing some very basic and essential biological requirements.
1.) A healthy gastrointestinal tract must function efficiently.
2.) The body must take in sufficient quantities of a complete group of healthful nutrients. and
3.) Those nutrients must be delivered to all cells of the body, even those at the periphery of the capillaries' reach.
Under these influences, optimal health can be achieved, manifested by a strong immune system, sustained energy production, and systems that run smoothly and cleanly.
A nutritional formula should have a well-defined purpose in order to deliver true value to the consumer, and delivering true value is the goal of Vibrant Health. A formula’s components should be present at potencies that will achieve the stated goal. Green Vibrance is designed as a concentrated, nutrient-dense food from vegetable sources that is meant to:
- Support a healthy digestive tract, thereby improving nutrient absorption;
- Deliver a host of trace nutrients that may be lacking in modern diets;
- Improve circulation and cardiovascular health in order to deliver those nutrients to every cell of the body;*
- Support a vigorous and efficient immune system;
- Support directly or indirectly the other body systems (i.e. musculoskeletal, neurological, integumentary (skin), respiratory, urinary, endocrine, cardiovascular/circulatory, digestive, reproductive and immune)
Nutrient Density
Nutrient density refers to the ratio of micro- nutrients (i.e. vitamins, minerals, polyphenols, etc.) to macro-nutients (i.e. protein, fat and carbohydrate). Relative to the amount of protein, fat and carbohydrate in the foods we eat today, our ancestors commonly received far greater amounts of micro- nutrients. Human biochemistry adapted to that ancient food supply with its greater nutrient density. It is that same, ancient biochemistry that attempts to run us today.
But today something is missing. Indeed, statistics compiled by the U.S. Department of Agriculture verify a precipitous drop in nutrient density within our common food supply in just the last forty years. The loss of trace nutrients is so great as to remove any argument that dietary supplementation may be optional. We firmly believe supplementation is mandatory in order to achieve optimal health.
Green food supplements, if properly formulated, can provide astounding nutrient density. They can, in effect, return our dietary intake of micro- nutrients to something more closely approximating the richness of our ancestral, Paleolithic diet.
Nutrients in their natural state are highly bioavailable. Green Vibrance delivers a multitude of nutrients that can be used by each cell to support efficient cellular metabolism, and maintain health.
Ingredients information:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005-2011 New England Greens LLC • dba Vibrant Health — reprinted with permission
| Green Vibrance - version 10.1 | |||
| Supplement Facts, full disclosure ingredient list | |||
| Serving size: 12 grams Servings per container: 30 | |||
| Amount per serving | |||
| Calories: 109 Calories from fat: 14.4 | |||
| Amount per serving | % Daily value | ||
| Total Fat | 0.9 | gm. | 1.40% |
| Saturated | 0.2 | gm. | 1% |
| Trans fat | 0 | gm. | |
| Polyunsaturated | 0.05 | gm. | |
| Monounsaturated | 0.15 | gm. | |
| Cholesterol | 0 | gm. | 0% |
| Sodium | 46 | mg. | 2% |
| Potassium | 212 | mg. | 6% |
| Total Carbohydrate | 4 | mg. | 6.30% |
| Dietary fiber | 3.2 | gm. | 13% |
| Sugars | 1.2 | gm, | |
| Protein | 2.6 | gm. | |
| Vitamin A (from beta carotene) | 2160 | i.u. | 43% |
| Vitamin C | 51 | mg. | 85% |
| Calcium | 120 | mg. | 12% |
| Magnesium | 29 | mg. | 7% |
| Iron | 16.4 | mg. | 87% |
| Vitamin B12 | 3.51 | mcg. | 60% |
| Vitamin K | 62 | mcg. | 78% |
| Nutrient Dense plant concentrates | |||
| Spirulina (certified organic) | 1500 | mg. | * |
| Alfalfa grass juice powder (certified organic) | 570 | mg. | * |
| Barley grass juice powder (certified organic) | 570 | mg. | * |
| Oat grass juice powder (certified organic) | 570 | mg. | * |
| Wheat grass juice powder (certified organic) | 570 | mg. | * |
| Hydrilla verticillata (wild crafted, leaf & stem) | 500 | mg. | * |
| Alfalfa sprout powder (certified organic) | 440 | mg. | * |
| Kamut® grass juice powder (certified organic) | 400 | mg. | * |
| Chlorella, soft cell, pharmaceutical grade | 300 | mg. | * |
| Parsley pdr., freeze dried, (certified organic) | 250 | mg. | * |
| Zucchini pdr., freeze dried | 250 | mg. | * |
| Beet juice powder (certified organic) | 250 | mg. | * |
| Carrot root pdr., (certified organic) | 150 | mg. | * |
| Green bean powder, freeze dried | 120 | mg. | * |
| Broccoli sprout powder (certified organic) | 100 | mg. | * |
| Spinach pdr., freeze dried, (certified organic) | 100 | mg. | * |
| Sea Vegetable complex (providing Iodine + trace minerals) | |||
| Alaria, Alaria esculenta (certified organic) | 100 | mg. | * |
| Kelp, Laminaria digitata (certified organic) | 400 | mg. | * |
| Laver, Porphyra umbilicalis (certified organic) | 100 | mg. | * |
| Rockweed, Ascophyllum nodosum (certified organic) | 100 | mg. | * |
| Cell membrane & nerve support | |||
| Soy lecithin powder (non-GMO) 98% oil-free | 750 | mg. | * |
| High fiber foods & Prebiotics | |||
| Larch arabinogalactan (FiberAid™ AG) | 600 | mg. | * |
| Fructo-oligosaccharides | 600 | mg. | * |
| Stabilized Brown rice Bran | 500 | mg. | * |
| Whole Apple powder (certified organic) | 250 | mg. | * |
| Milled Flaxseed concentrate (certified organic; de-oiled, non-GMO) | 200 | mg. | * |
| Antioxidants & Circulatory support | |||
| Vitamin E (water dispersible d-alpha-tocopherol succinate) | 100 | i.u. | 333% |
| Acerola berry juice powder ,25% natural vit. C (certified organic) | 200 | mg. | * |
| Ginkgo biloba extract, | 20 | mg. | * |
| (24% ginkgoflavonglycosides/6% terpene lactones) | |||
| Green tea standardized extract, ) | 20 | mg. | * |
| (90% polyphenols, 80% catechins, 45% EGCG | |||
| Grape seed standardized extract | 20 | mg. | * |
| (95% polyphenols, 90% proanthocyanidins) | |||
| Pomegranate extract, (40% ellagic acid) | 20 | mg. | * |
| Policosanol (60% Octacosanol; from rice bran wax) | 5 | mg. | * |
| Antioxidants & Liver support | |||
| Tamarind juice and pulp powder | 200 | mg. | * |
| Dandelion herb (leaf & stem) powder (certified organic) | 100 | mg. | * |
| Dandelion root extract 4:1 | 100 | mg. | * |
| Silymarin milk thistle extract, 80% silybin (Silibum marianum) | 60 | mg. | * |
| Carrot root extract 4:1 | 50 | mg. | * |
| Chicory root powder (certified organic) | 25 | mg. | * |
| Gentian root extract 4:1 | 25 | mg. | * |
| Adaptogens | |||
| Schizandra berry extract, 2% schizandrin | 150 | mg. | * |
| Eleutherococcus senticosus root extract, 0.8% eleutherosides | 80 | mg. | * |
| Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 | mg. | * |
| Immune support | |||
| Astragalus membranaceus extract, 70% polysaccharides | 60 | mg. | * |
| Larch arabinogalactan (ImmunEnhancer™ AG) | 30 | mg. | * |
| Beta 1,3 – 1,6 glucans (yeast) | 30 | mg. | * |
| Probiotic blend (25 billion total at date of manufacture) | |||
| Twelve (12) Dairy-free Probiotic Cultures | |||
| Lactobacillus acidophilus HA-122 | 2.5 | billion | * |
| Lactobacillus rhamnosus HA-111 | 2.5 | billion | * |
| Lactobacillus rhamnosus B, HA-114 | 2.5 | billion | * |
| Lactobacillus paracasei HA-108 | 2.5 | billion | * |
| Lactobacillus plantarum HA-119 | 2.5 | billion | * |
| Lactobacillus helveticus HA-128 | 0.5 | billion | * |
| Bifidobacterium breve HA-129 | 2.5 | billion | * |
| Bifidobacterium longum HA-135 | 2.5 | billion | * |
| Bifidobacterium bifidum HA-132 | 1.25 | billion | * |
| Lactococcus lactis HA-136 | 2.5 | billion | * |
| Propioinibacterium shermanii HA-182 | 2.5 | billion | * |
| Streptococcus thermophilus HA-110 | 0.75 | billion | * |
| Enzyme complex | |||
| Protease 4.5, (Aspergillus oryzae) | 110 | HUT | * |
| Protease 6.0, (Aspergillus oryzae) | 110 | HUT | * |
| Lipase (Aspergillus niger) | 150 | FCCLU | * |
| Amylase (Aspergillus oryzae) | 6 | DU | * |
| Invertase (Saccharomyces cerevisiae) | 1 | SU | * |
| Cellulase (Trichoderma longbrachiatum) | 7 | CU | * |
| Skeletal support | |||
| Vitamin D3 (in organic alfalfa & organic sunflower oil base) | 1000 | i.u. | 250% |
| Phyto-Boron, (patented, from calcium fructo borate) | 3 | mg. | * |
| Fortifying Phyto-minerals | * | ||
| Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 | mcg. | 67% |
| Phyto-Selenium (from mustard seed, certified organic) | 50 | mcg. | 71.40% |
| Tonics | * | ||
| Ginger root powder (certified organic) |
Directions
As a food, once each day - or more often if you would like - mix one rounded tablespoon scoop (enclosed) of Green Vibrance into 4 to 8 ounces of your favorite juice, rice beverage, or water. Stir briskly or shake briefly in a closed container until mixed. Drink, enjoy and prosper.
Breakfast - or anytime - is great for Green Vibrance.




